| Ventilation mode |
| IPPV, V-A/C, P-A/C, V-SIMV, P-SIMV, |
| PCV-PC, PCV-VG, PSV, SIGH, MANUAL |
| Ventilator parameter range | |
| Flowmeter | O2(0.2 - 15L/min) N2O(0.2 - 12L/min) Air(0.2 - 15L/min) |
| Rapid oxygen supply | 25 L/min - 75 L/min |
| Tidal volume | 0, 10 mL - 1500 mL |
| Frequence(Freq) | 1 /min - 100 /min |
| I:E | 4:1 - 1:8 |
| PEEP | 0 cmH2O - 30 cmH2O |
| Pressure triggering sensitivity (PTr) | -20 cmH2O - 0 cmH2O (Based on PEEP) |
| Flow trigger sensitivity (FTr) | OFF, 0.5 L/min - 30 L/min |
| Pressure control (PC) | 5 cmH2O - 70 cmH2O |
| SIGH | 0 (off) 1/100 - 5/100 |
| Apnea ventilation | OFF, 5% - 60% |
| Pressure limit | 10 cmH2O - 100 cmH2O |
| Alarm and protection | |
| The AC power failure alarm | Power failure or no connection |
| Internal battery backup low voltage alarm | < 10.2 ± 0.3 V |
| No tidal volume | ≤ 5 mL within 6 s |
| High oxygen concentration alarm | 19 % - 100 % |
| Low oxygen concentration alarm | 18 % - 99 % |
| High airway pressure alarm | 2 cmH2O - 100 cmH2O |
| Low airway pressure alarm | 0 cmH2O - 98 cmH2O |
| High minute volume alarm | 0.2 L/min,0.5 L/min - 100 L/min; |
| Low minute volume alarm | 0 L/min - 99 L/min |
| Continuous pressure alarm | (PEEP+1.5 kPa) over 16 s |
| Suffocation warning | 5 s - 60 s no spontaneous ventilation |
| The maximum limited pressure | ≤ 12.5 kPa |
| Fan error | Show on screen |
| Oxygen deficit | Show on screen |
| Monitoring parameter | |
| Frequence(Freq) | 0 /min - 120 /min |
| Tidal volume (Vt) | 0 mL - 3000 mL |
| MV | 0 L/min - 100 L/min |
| Oxygen concentration | 15 % - 100 % |
![]()
![]()
![]()
| Ventilation mode |
| IPPV, V-A/C, P-A/C, V-SIMV, P-SIMV, |
| PCV-PC, PCV-VG, PSV, SIGH, MANUAL |
| Ventilator parameter range | |
| Flowmeter | O2(0.2 - 15L/min) N2O(0.2 - 12L/min) Air(0.2 - 15L/min) |
| Rapid oxygen supply | 25 L/min - 75 L/min |
| Tidal volume | 0, 10 mL - 1500 mL |
| Frequence(Freq) | 1 /min - 100 /min |
| I:E | 4:1 - 1:8 |
| PEEP | 0 cmH2O - 30 cmH2O |
| Pressure triggering sensitivity (PTr) | -20 cmH2O - 0 cmH2O (Based on PEEP) |
| Flow trigger sensitivity (FTr) | OFF, 0.5 L/min - 30 L/min |
| Pressure control (PC) | 5 cmH2O - 70 cmH2O |
| SIGH | 0 (off) 1/100 - 5/100 |
| Apnea ventilation | OFF, 5% - 60% |
| Pressure limit | 10 cmH2O - 100 cmH2O |
| Alarm and protection | |
| The AC power failure alarm | Power failure or no connection |
| Internal battery backup low voltage alarm | < 10.2 ± 0.3 V |
| No tidal volume | ≤ 5 mL within 6 s |
| High oxygen concentration alarm | 19 % - 100 % |
| Low oxygen concentration alarm | 18 % - 99 % |
| High airway pressure alarm | 2 cmH2O - 100 cmH2O |
| Low airway pressure alarm | 0 cmH2O - 98 cmH2O |
| High minute volume alarm | 0.2 L/min,0.5 L/min - 100 L/min; |
| Low minute volume alarm | 0 L/min - 99 L/min |
| Continuous pressure alarm | (PEEP+1.5 kPa) over 16 s |
| Suffocation warning | 5 s - 60 s no spontaneous ventilation |
| The maximum limited pressure | ≤ 12.5 kPa |
| Fan error | Show on screen |
| Oxygen deficit | Show on screen |
| Monitoring parameter | |
| Frequence(Freq) | 0 /min - 120 /min |
| Tidal volume (Vt) | 0 mL - 3000 mL |
| MV | 0 L/min - 100 L/min |
| Oxygen concentration | 15 % - 100 % |
![]()
![]()
![]()